Toothpaste
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
35000-51085 | 35000-51085 Colgate/Toothpaste/Great Regular Flavor Cavity Protection/24/8/oz | $65.77 | 0 | Available | |
|
35000-51086 | 35000-51086 Colgate/Toothpaste/Triple Action/24/8/oz | $65.77 | 0 | Available | |
|
35000-99182 | 35000-99182 Colgate/Total/Clean Mint/24/6/oz | $97.44 | 0 | Available | |
|
35000-99115 | 35000-99115 Colgate/Total/Whitening Paste/24/6/oz | $97.44 | 0 | Available | |
|
37000-51218 | 37000-51218 Crest/Cavity Protection/Regular Paste/24/2.4/oz | $31.06 | 0 | Available | |
|
37000-98442 | 37000-98442 Crest/Pro-Health Multiprotection Mouthwash/Clean Mint/4/1.5/lt | $39.20 | 0 | Available | |
|
30772-05386 | 30772-05386 Crest/Toothpaste/3D White Vibrant Mint/24/2.3/oz | $37.74 | 0 | Available | |
|
37000-92793 | 37000-92793 Crest/Toothpaste/Baking Soda & Peroxide (Fresh Mint)/24/8.2/oz | $77.99 | 0 | Available | |
|
37000-76012 | 37000-76012 Crest/Toothpaste/Cavity Protection Sparkle Fun/12/4.6/oz | $19.70 | 0 | Available | |
|
37000-92789 | 37000-92789 Crest/Toothpaste/Cravity Protection (Cool Mint Gel)/24/8.2/oz | $77.99 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available